Killer Point surf forecast
Tuesday, Nov 17: Fair (4.3/10) · Best window 07:00–12:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Fair (4.3/10) | 07:00–12:00 | 1.1 m @ 11 s | 2 kn |
| Wednesday, Nov 18 | Fair (4.1/10) | 07:00–11:00 | 1.1 m @ 10 s | 2 kn |
| Thursday, Nov 19 | Too big (1/10) | 08:00–09:00 | 2.2 m @ 16 s | 1 kn |
| Friday, Nov 20 | Too big (0.3/10) | 07:00–09:00 | 2.8 m @ 14 s | 2 kn |
| Saturday, Nov 21 | Fair (3.4/10) | 14:00–18:00 | 1.8 m @ 12 s | 3 kn |
| Sunday, Nov 22 | Fair (4.5/10) | 07:00–10:00 | 1.3 m @ 11 s | 3 kn |
| Monday, Nov 23 | Fair (4.2/10) | 07:00–11:00 | 1.0 m @ 10 s | 3 kn |
- Anchor Point · 3 km
- The Bay · 32 km