The Bay surf forecast
Tuesday, Nov 17: Good (7.1/10) · Best window 07:00–13:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Good (7.1/10) | 07:00–13:00 | 1.1 m @ 10 s | 3 kn |
| Wednesday, Nov 18 | Epic (9.5/10) | 16:00–18:00 | 1.4 m @ 13 s | 4 kn |
| Thursday, Nov 19 | Epic (10/10) | 07:00–12:00 | 2.2 m @ 16 s | 3 kn |
| Friday, Nov 20 | Epic (10/10) | 07:00–14:00 | 2.9 m @ 14 s | 3 kn |
| Saturday, Nov 21 | Good (7.2/10) | 07:00–09:00 | 2.3 m @ 13 s | 0 kn |
| Sunday, Nov 22 | Flat (0/10) | 07:00–18:00 | 1.3 m @ 11 s | 1 kn |
| Monday, Nov 23 | Too small (0/10) | 07:00–18:00 | 1.0 m @ 10 s | 2 kn |
- Killer Point · 32 km
- Anchor Point · 35 km
- Essaouira · 75 km