# The Bay surf forecast

[Morocco](https://spotfarer.com/surf/morocco) › [Agadir & Taghazout](https://spotfarer.com/surf/morocco/agadir-taghazout) › [Imsouane](https://spotfarer.com/surf/morocco/agadir-taghazout/imsouane)

> Tuesday, Nov 17: Flat (0/10) · Best window 10:00–18:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Flat (0/10) | 10:00–18:00 | – | – |
| Wednesday, Nov 18 | Epic (9.4/10) | 16:00–18:00 | 1.4 m @ 13 s | 4 kn |
| Thursday, Nov 19 | Epic (10/10) | 07:00–13:00 | 2.7 m @ 15 s | 3 kn |
| Friday, Nov 20 | Epic (9.9/10) | 07:00–17:00 | 3.3 m @ 14 s | 1 kn |
| Saturday, Nov 21 | Epic (8.4/10) | 07:00–11:00 | 2.6 m @ 13 s | 1 kn |
| Sunday, Nov 22 | Good (7/10) | 14:00–18:00 | 1.5 m @ 11 s | 4 kn |
| Monday, Nov 23 | Good (6.4/10) | 17:00–18:00 | 1.5 m @ 10 s | 2 kn |
| Tuesday, Nov 24 | Epic (7.9/10) | 15:00–18:00 | 2.2 m @ 11 s | 3 kn |
| Wednesday, Nov 25 | Epic (10/10) | 16:00–18:00 | 3.0 m @ 14 s | 3 kn |
| Thursday, Nov 26 | Epic (9.6/10) | 11:00–15:00 | 2.6 m @ 15 s | 4 kn |
| Friday, Nov 27 | Good (6.2/10) | 15:00–18:00 | 2.2 m @ 12 s | 7 kn |
| Saturday, Nov 28 | Flat (0/10) | 07:00–18:00 | 1.7 m @ 12 s | 1 kn |
| Sunday, Nov 29 | Epic (10/10) | 14:00–18:00 | 2.5 m @ 15 s | 2 kn |
| Monday, Nov 30 | Epic (10/10) | 07:00–18:00 | 1.9 m @ 16 s | 0 kn |

## Spots

- [Killer Point](https://spotfarer.com/surf/morocco/agadir-taghazout/taghazout/killer-point) · 32 km
- [Anchor Point](https://spotfarer.com/surf/morocco/agadir-taghazout/taghazout/anchor-point) · 35 km
- [Essaouira](https://spotfarer.com/surf/morocco/essaouira/essaouira/essaouira) · 75 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/morocco/agadir-taghazout/imsouane/the-bay)
