Pipeline surf forecast
Tuesday, Nov 17: Poor (2/10) · Best window 07:00–13:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (2/10) | 07:00–13:00 | 1.6 m @ 12 s | 17 kn |
| Wednesday, Nov 18 | Poor (2/10) | 07:00–18:00 | 1.1 m @ 12 s | 15 kn |
| Thursday, Nov 19 | Poor (2.3/10) | 07:00–18:00 | 1.2 m @ 14 s | 17 kn |
| Friday, Nov 20 | Poor (2.3/10) | 08:00–11:00 | 1.4 m @ 16 s | 18 kn |
| Saturday, Nov 21 | Poor (1.4/10) | 07:00–09:00 | 2.2 m @ 12 s | 16 kn |
| Sunday, Nov 22 | Not working (0.9/10) | 15:00–18:00 | 2.1 m @ 11 s | 11 kn |
| Monday, Nov 23 | Poor (1.6/10) | 16:00–18:00 | 1.3 m @ 10 s | 7 kn |
- Sunset Beach · 2 km
- Waimea Bay · 3 km
- Queens · 50 km