# Pipeline surf forecast

[USA](https://spotfarer.com/surf/usa) › [Hawaii](https://spotfarer.com/surf/usa/hawaii) › [North Shore](https://spotfarer.com/surf/usa/hawaii/north-shore)

> Tuesday, Nov 17: Poor (2/10) · Best window 07:00–15:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (2/10) | 07:00–15:00 | 1.6 m @ 12 s | 14 kn |
| Wednesday, Nov 18 | Poor (2/10) | 08:00–13:00 | 1.0 m @ 12 s | 17 kn |
| Thursday, Nov 19 | Poor (2.1/10) | 07:00–11:00 | 0.9 m @ 13 s | 18 kn |
| Friday, Nov 20 | Poor (1.3/10) | 07:00–12:00 | 1.1 m @ 10 s | 20 kn |
| Saturday, Nov 21 | Poor (2.1/10) | 07:00–18:00 | 1.3 m @ 13 s | 17 kn |
| Sunday, Nov 22 | Poor (2.2/10) | 08:00–14:00 | 1.6 m @ 14 s | 15 kn |
| Monday, Nov 23 | Poor (1.8/10) | 11:00–18:00 | 1.7 m @ 11 s | 12 kn |
| Tuesday, Nov 24 | Poor (1.8/10) | 07:00–09:00 | 1.5 m @ 12 s | 11 kn |
| Wednesday, Nov 25 | Too big (0/10) | 16:00–18:00 | 2.4 m @ 14 s | 15 kn |
| Thursday, Nov 26 | Too big (0.1/10) | 07:00–08:00 | 3.8 m @ 15 s | 15 kn |
| Friday, Nov 27 | Too big (0/10) | 17:00–18:00 | 3.8 m @ 13 s | 12 kn |
| Saturday, Nov 28 | Too big (0/10) | 12:00–15:00 | 3.0 m @ 12 s | 19 kn |
| Sunday, Nov 29 | Too big (0/10) | 15:00–17:00 | 3.0 m @ 13 s | 16 kn |
| Monday, Nov 30 | Too big (0/10) | 07:00–08:00 | 2.7 m @ 14 s | 18 kn |

## Spots

- [Sunset Beach](https://spotfarer.com/surf/usa/hawaii/north-shore/sunset-beach) · 2 km
- [Waimea Bay](https://spotfarer.com/surf/usa/hawaii/north-shore/waimea-bay) · 3 km
- [Queens](https://spotfarer.com/surf/usa/hawaii/waikiki/queens) · 50 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/hawaii/north-shore/pipeline)
