Swami's surf forecast
Tuesday, Nov 17: Poor (1.3/10) · Best window 06:00–17:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (1.3/10) | 06:00–17:00 | 2.4 m @ 15 s | 17 kn |
| Wednesday, Nov 18 | Good (7/10) | 07:00–09:00 | 0.8 m @ 13 s | 4 kn |
| Thursday, Nov 19 | Fair (4.5/10) | 11:00–12:00 | 1.1 m @ 10 s | 13 kn |
| Friday, Nov 20 | Fair (3.2/10) | 09:00–15:00 | 1.4 m @ 13 s | 10 kn |
| Saturday, Nov 21 | Fair (4.6/10) | 09:00–12:00 | 0.6 m @ 6 s | 3 kn |
| Sunday, Nov 22 | Poor (2.5/10) | 11:00–13:00 | 0.7 m @ 14 s | 9 kn |
| Monday, Nov 23 | Epic (9.7/10) | 11:00–12:00 | 1.3 m @ 14 s | 4 kn |
- Black's Beach · 17 km
- Lower Trestles · 47 km