The Peak surf forecast
Tuesday, Nov 17: Poor (2/10) · Best window 16:00–17:00
Next days
| Next days | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (2/10) | 16:00–17:00 | 0.9 m @ 5 s | 6 kn |
| Wednesday, Nov 18 | Poor (1.6/10) | 08:00–09:00 | 2.1 m @ 16 s | 9 kn |
| Thursday, Nov 19 | Fair (3.3/10) | 12:00–14:00 | 1.8 m @ 14 s | 16 kn |
| Friday, Nov 20 | Fair (4.5/10) | 08:00–13:00 | 1.2 m @ 12 s | 6 kn |
| Saturday, Nov 21 | Fair (4.1/10) | 08:00–13:00 | 0.8 m @ 10 s | 10 kn |
| Sunday, Nov 22 | Good (5.1/10) | 08:00–14:00 | 0.8 m @ 13 s | 10 kn |
| Monday, Nov 23 | Fair (4.1/10) | 08:00–14:00 | 1.0 m @ 10 s | 7 kn |
- Mullaghmore Head · 11 km
- Easkey Right · 49 km