# Rincon surf forecast

[USA](https://spotfarer.com/surf/usa) › [Southern California](https://spotfarer.com/surf/usa/southern-california) › [Carpinteria](https://spotfarer.com/surf/usa/southern-california/carpinteria)

> Tuesday, Nov 17: Fair (4.9/10) · Best window 07:00–09:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Fair (4.9/10) | 07:00–09:00 | 1.3 m @ 11 s | 12 kn |
| Wednesday, Nov 18 | Good (6.5/10) | 07:00–17:00 | 0.7 m @ 8 s | 3 kn |
| Thursday, Nov 19 | Poor (2.4/10) | 12:00–17:00 | 1.8 m @ 13 s | 23 kn |
| Friday, Nov 20 | Good (7.3/10) | 07:00–12:00 | 1.2 m @ 10 s | 3 kn |
| Saturday, Nov 21 | Good (5.7/10) | 07:00–12:00 | 0.5 m @ 7 s | 2 kn |
| Sunday, Nov 22 | Good (5.6/10) | 08:00–10:00 | 0.9 m @ 7 s | 4 kn |
| Monday, Nov 23 | Good (7.2/10) | 09:00–14:00 | 1.0 m @ 10 s | 1 kn |
| Tuesday, Nov 24 | Good (6.9/10) | 10:00–15:00 | 0.6 m @ 9 s | 2 kn |
| Wednesday, Nov 25 | Fair (3.5/10) | 13:00–15:00 | 2.0 m @ 12 s | 19 kn |
| Thursday, Nov 26 | Epic (8.8/10) | 12:00–14:00 | 1.2 m @ 12 s | 3 kn |
| Friday, Nov 27 | Epic (8.6/10) | 07:00–10:00 | 0.8 m @ 12 s | 4 kn |
| Saturday, Nov 28 | Epic (8/10) | 07:00–10:00 | 0.6 m @ 11 s | 2 kn |
| Sunday, Nov 29 | Good (6.5/10) | 07:00–14:00 | 0.9 m @ 8 s | 1 kn |
| Monday, Nov 30 | Flat (0/10) | 07:00–17:00 | – | – |

Forecast run: 2026-11-16 06:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/southern-california/carpinteria/rincon)
