# Rockaway Beach surf forecast

[USA](https://spotfarer.com/surf/usa) › [Northeast](https://spotfarer.com/surf/usa/northeast) › [New York](https://spotfarer.com/surf/usa/northeast/new-york)

> Tuesday, Nov 17: Flat (0/10) · Best window 07:00–17:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Flat (0/10) | 07:00–17:00 | 0.3 m @ 9 s | 10 kn |
| Wednesday, Nov 18 | Flat (0/10) | 07:00–17:00 | 0.4 m @ 8 s | 9 kn |
| Thursday, Nov 19 | Flat (0/10) | 07:00–17:00 | 0.3 m @ 7 s | 9 kn |
| Friday, Nov 20 | Flat (0/10) | 07:00–17:00 | 0.4 m @ 6 s | 9 kn |
| Saturday, Nov 21 | Good (5.5/10) | 07:00–11:00 | 0.4 m @ 9 s | 9 kn |
| Sunday, Nov 22 | Good (6.7/10) | 07:00–17:00 | 0.7 m @ 9 s | 3 kn |
| Monday, Nov 23 | Epic (8.1/10) | 08:00–17:00 | 1.3 m @ 11 s | 15 kn |
| Tuesday, Nov 24 | Good (7.3/10) | 07:00–12:00 | 1.2 m @ 10 s | 19 kn |
| Wednesday, Nov 25 | Good (6.1/10) | 08:00–17:00 | 0.7 m @ 9 s | 9 kn |
| Thursday, Nov 26 | Good (6.4/10) | 10:00–16:00 | 0.8 m @ 9 s | 13 kn |
| Friday, Nov 27 | Good (5.1/10) | 10:00–17:00 | 2.0 m @ 10 s | 20 kn |
| Saturday, Nov 28 | Good (6.5/10) | 11:00–17:00 | 1.9 m @ 9 s | 8 kn |
| Sunday, Nov 29 | Good (7.3/10) | 07:00–17:00 | 1.3 m @ 10 s | 2 kn |
| Monday, Nov 30 | Fair (3.1/10) | 07:00–17:00 | 2.5 m @ 10 s | 31 kn |

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/northeast/new-york/rockaway-beach)
