# Queens surf forecast

[USA](https://spotfarer.com/surf/usa) › [Hawaii](https://spotfarer.com/surf/usa/hawaii) › [Waikiki](https://spotfarer.com/surf/usa/hawaii/waikiki)

> Tuesday, Nov 17: Good (6.1/10) · Best window 08:00–10:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Good (6.1/10) | 08:00–10:00 | 0.6 m @ 12 s | 15 kn |
| Wednesday, Nov 18 | Good (6.5/10) | 14:00–18:00 | 0.6 m @ 12 s | 18 kn |
| Thursday, Nov 19 | Fair (4.7/10) | 07:00–18:00 | 0.7 m @ 12 s | 20 kn |
| Friday, Nov 20 | Good (6.1/10) | 07:00–18:00 | 0.8 m @ 16 s | 25 kn |
| Saturday, Nov 21 | Epic (7.6/10) | 12:00–14:00 | 0.7 m @ 14 s | 18 kn |
| Sunday, Nov 22 | Good (6.5/10) | 09:00–11:00 | 0.6 m @ 13 s | 15 kn |
| Monday, Nov 23 | Good (7.3/10) | 07:00–18:00 | 1.0 m @ 11 s | 13 kn |
| Tuesday, Nov 24 | Good (6.5/10) | 12:00–18:00 | 0.9 m @ 11 s | 11 kn |
| Wednesday, Nov 25 | Flat (0/10) | 07:00–18:00 | 0.8 m @ 12 s | 1 kn |
| Thursday, Nov 26 | Good (7.5/10) | 07:00–18:00 | 1.0 m @ 12 s | 6 kn |
| Friday, Nov 27 | Good (7.1/10) | 07:00–18:00 | 1.0 m @ 12 s | 13 kn |
| Saturday, Nov 28 | Epic (8.3/10) | 10:00–18:00 | 1.3 m @ 12 s | 18 kn |
| Sunday, Nov 29 | Epic (7.9/10) | 09:00–18:00 | 1.4 m @ 13 s | 18 kn |
| Monday, Nov 30 | Good (7.1/10) | 07:00–09:00 | 1.4 m @ 10 s | 18 kn |

## Spots

- [Waimea Bay](https://spotfarer.com/surf/usa/hawaii/north-shore/waimea-bay) · 48 km
- [Pipeline](https://spotfarer.com/surf/usa/hawaii/north-shore/pipeline) · 50 km
- [Sunset Beach](https://spotfarer.com/surf/usa/hawaii/north-shore/sunset-beach) · 50 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/hawaii/waikiki/queens)
