# Sunset Beach surf forecast

[USA](https://spotfarer.com/surf/usa) › [Hawaii](https://spotfarer.com/surf/usa/hawaii) › [North Shore](https://spotfarer.com/surf/usa/hawaii/north-shore)

> Tuesday, Nov 17: Poor (1.7/10) · Best window 11:00–18:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Poor (1.7/10) | 11:00–18:00 | 1.9 m @ 11 s | 17 kn |
| Wednesday, Nov 18 | Poor (1.7/10) | 07:00–18:00 | 1.6 m @ 10 s | 15 kn |
| Thursday, Nov 19 | Poor (2/10) | 07:00–16:00 | 1.6 m @ 12 s | 17 kn |
| Friday, Nov 20 | Poor (1.3/10) | 07:00–11:00 | 2.0 m @ 10 s | 22 kn |
| Saturday, Nov 21 | Poor (1.6/10) | 07:00–13:00 | 1.9 m @ 10 s | 18 kn |
| Sunday, Nov 22 | Poor (1.6/10) | 10:00–18:00 | 1.9 m @ 11 s | 17 kn |
| Monday, Nov 23 | Poor (1.8/10) | 07:00–18:00 | 1.6 m @ 11 s | 17 kn |
| Tuesday, Nov 24 | Too big (0.1/10) | 07:00–08:00 | 2.0 m @ 16 s | 16 kn |
| Wednesday, Nov 25 | Too big (0/10) | 16:00–18:00 | 2.2 m @ 14 s | 6 kn |
| Thursday, Nov 26 | Too big (0/10) | 07:00–09:00 | 2.1 m @ 13 s | 12 kn |
| Friday, Nov 27 | Too big (0/10) | 17:00–18:00 | 3.3 m @ 14 s | 18 kn |
| Saturday, Nov 28 | Too big (0/10) | 17:00–18:00 | 2.2 m @ 13 s | 15 kn |
| Sunday, Nov 29 | Too big (0.9/10) | 07:00–10:00 | 1.6 m @ 11 s | 12 kn |
| Monday, Nov 30 | Flat (0/10) | 07:00–18:00 | – | – |

## Spots

- [Pipeline](https://spotfarer.com/surf/usa/hawaii/north-shore/pipeline) · 2 km
- [Waimea Bay](https://spotfarer.com/surf/usa/hawaii/north-shore/waimea-bay) · 5 km
- [Queens](https://spotfarer.com/surf/usa/hawaii/waikiki/queens) · 50 km

Forecast run: 2026-11-16 06:00 UTC · [Open the live map](https://spotfarer.com/surf/usa/hawaii/north-shore/sunset-beach)
