# Main Point surf forecast

[Sri Lanka](https://spotfarer.com/surf/sri-lanka) › [East Coast](https://spotfarer.com/surf/sri-lanka/east-coast) › [Arugam Bay](https://spotfarer.com/surf/sri-lanka/east-coast/arugam-bay)

> Tuesday, Nov 17: Fair (4.9/10) · Best window 17:00–18:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Fair (4.9/10) | 17:00–18:00 | 1.6 m @ 9 s | 4 kn |
| Wednesday, Nov 18 | Good (6.6/10) | 07:00–17:00 | 1.3 m @ 9 s | 3 kn |
| Thursday, Nov 19 | Good (6.4/10) | 05:00–16:00 | 1.3 m @ 10 s | 3 kn |
| Friday, Nov 20 | Good (6.6/10) | 17:00–18:00 | 1.3 m @ 9 s | 4 kn |
| Saturday, Nov 21 | Flat (0/10) | 05:00–18:00 | 1.3 m @ 9 s | 3 kn |
| Sunday, Nov 22 | Epic (8.9/10) | 05:00–14:00 | 1.3 m @ 14 s | 5 kn |
| Monday, Nov 23 | Good (6.8/10) | 05:00–11:00 | 1.1 m @ 9 s | 4 kn |
| Tuesday, Nov 24 | Good (7.3/10) | 05:00–10:00 | 1.4 m @ 10 s | 3 kn |
| Wednesday, Nov 25 | Epic (7.6/10) | 05:00–11:00 | 1.6 m @ 10 s | 2 kn |
| Thursday, Nov 26 | Good (7.3/10) | 05:00–11:00 | 1.4 m @ 10 s | 3 kn |
| Friday, Nov 27 | Epic (7.5/10) | 14:00–18:00 | 1.1 m @ 10 s | 3 kn |
| Saturday, Nov 28 | Good (6.8/10) | 05:00–18:00 | 1.2 m @ 9 s | 4 kn |
| Sunday, Nov 29 | Good (5.3/10) | 14:00–18:00 | 1.3 m @ 8 s | 8 kn |
| Monday, Nov 30 | Good (7.3/10) | 16:00–18:00 | 1.2 m @ 11 s | 4 kn |

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/sri-lanka/east-coast/arugam-bay/main-point)
