# Sopelana surf forecast

[Spain](https://spotfarer.com/surf/spain) › [Basque Country](https://spotfarer.com/surf/spain/basque-country) › [Biscay](https://spotfarer.com/surf/spain/basque-country/biscay)

> Wednesday, Nov 18: Too big (0.1/10) · Best window 13:00–14:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Wednesday, Nov 18 | Too big (0.1/10) | 13:00–14:00 | 2.6 m @ 14 s | 9 kn |
| Thursday, Nov 19 | Poor (1.7/10) | 16:00–18:00 | 3.6 m @ 13 s | 23 kn |
| Friday, Nov 20 | Poor (1.6/10) | 16:00–18:00 | 3.2 m @ 10 s | 24 kn |
| Saturday, Nov 21 | Epic (8.3/10) | 14:00–18:00 | 1.3 m @ 11 s | 11 kn |
| Sunday, Nov 22 | Poor (2.1/10) | 13:00–17:00 | 2.5 m @ 12 s | 17 kn |
| Monday, Nov 23 | Epic (9/10) | 11:00–15:00 | 1.6 m @ 12 s | 9 kn |
| Tuesday, Nov 24 | Fair (3/10) | 08:00–12:00 | 1.2 m @ 11 s | 18 kn |
| Wednesday, Nov 25 | Poor (1.2/10) | 08:00–10:00 | 2.4 m @ 11 s | 19 kn |
| Thursday, Nov 26 | Fair (4.5/10) | 13:00–18:00 | 1.7 m @ 8 s | 9 kn |
| Friday, Nov 27 | Good (5.8/10) | 08:00–09:00 | 1.2 m @ 8 s | 12 kn |
| Saturday, Nov 28 | Too big (0.1/10) | 17:00–18:00 | 2.4 m @ 15 s | 3 kn |
| Sunday, Nov 29 | Fair (3.4/10) | 10:00–15:00 | 2.0 m @ 13 s | 24 kn |
| Monday, Nov 30 | Flat (0/10) | 08:00–18:00 | – | – |
| Tuesday, Dec 1 | Flat (0/10) | 08:00–13:00 | – | – |

## Spots

- [Mundaka](https://spotfarer.com/surf/spain/basque-country/basque-country/mundaka) · 24 km
- [Somo](https://spotfarer.com/surf/spain/cantabria-asturias/cantabria/somo) · 60 km
- [Zarautz](https://spotfarer.com/surf/spain/basque-country/basque-country/zarautz) · 68 km

Forecast run: 2026-11-16 06:00 UTC · [Open the live map](https://spotfarer.com/surf/spain/basque-country/biscay/sopelana)
