# North Beach surf forecast

[South Africa](https://spotfarer.com/surf/south-africa) › [KwaZulu-Natal](https://spotfarer.com/surf/south-africa/kwazulu-natal) › [Durban](https://spotfarer.com/surf/south-africa/kwazulu-natal/durban)

> Tuesday, Nov 17: Fair (4.1/10) · Best window 18:00–19:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Fair (4.1/10) | 18:00–19:00 | 2.3 m @ 9 s | 9 kn |
| Wednesday, Nov 18 | Good (6.9/10) | 05:00–11:00 | 1.9 m @ 9 s | 2 kn |
| Thursday, Nov 19 | Good (5.2/10) | 18:00–19:00 | 2.4 m @ 12 s | 4 kn |
| Friday, Nov 20 | Fair (4.9/10) | 09:00–19:00 | 2.5 m @ 11 s | 13 kn |
| Saturday, Nov 21 | Epic (7.8/10) | 05:00–07:00 | 1.5 m @ 10 s | 4 kn |
| Sunday, Nov 22 | Good (6.6/10) | 07:00–11:00 | 1.7 m @ 11 s | 5 kn |
| Monday, Nov 23 | Epic (7.9/10) | 07:00–10:00 | 1.8 m @ 13 s | 8 kn |
| Tuesday, Nov 24 | Good (6/10) | 11:00–12:00 | 1.8 m @ 8 s | 4 kn |
| Wednesday, Nov 25 | Good (6/10) | 05:00–08:00 | 1.5 m @ 11 s | 7 kn |
| Thursday, Nov 26 | Epic (8.3/10) | 06:00–11:00 | 1.7 m @ 11 s | 2 kn |
| Friday, Nov 27 | Epic (7.8/10) | 05:00–19:00 | 1.9 m @ 11 s | 2 kn |
| Saturday, Nov 28 | Good (5.4/10) | 18:00–19:00 | 1.4 m @ 7 s | 3 kn |
| Sunday, Nov 29 | Good (6.5/10) | 05:00–12:00 | 1.3 m @ 8 s | 2 kn |
| Monday, Nov 30 | Good (5.6/10) | 16:00–19:00 | 3.5 m @ 7 s | 3 kn |

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/south-africa/kwazulu-natal/durban/north-beach)
