# Joaquina surf forecast

[Brazil](https://spotfarer.com/surf/brazil) › [Santa Catarina](https://spotfarer.com/surf/brazil/santa-catarina) › [Florianópolis](https://spotfarer.com/surf/brazil/santa-catarina/florianopolis)

> Tuesday, Nov 17: Fair (3.8/10) · Best window 09:00–19:00

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Fair (3.8/10) | 09:00–19:00 | 1.9 m @ 8 s | 12 kn |
| Wednesday, Nov 18 | Good (5.5/10) | 18:00–19:00 | 1.7 m @ 8 s | 10 kn |
| Thursday, Nov 19 | Good (5.6/10) | 05:00–12:00 | 1.4 m @ 8 s | 10 kn |
| Friday, Nov 20 | Good (6.7/10) | 10:00–12:00 | 1.1 m @ 9 s | 2 kn |
| Saturday, Nov 21 | Good (5.5/10) | 05:00–06:00 | 1.2 m @ 9 s | 6 kn |
| Sunday, Nov 22 | Good (5.8/10) | 05:00–19:00 | 1.2 m @ 9 s | 6 kn |
| Monday, Nov 23 | Fair (3.8/10) | 05:00–06:00 | 1.3 m @ 8 s | 14 kn |
| Tuesday, Nov 24 | Fair (3.8/10) | 05:00–07:00 | 1.2 m @ 5 s | 6 kn |
| Wednesday, Nov 25 | Good (5/10) | 05:00–10:00 | 1.3 m @ 6 s | 3 kn |
| Thursday, Nov 26 | Good (5.3/10) | 18:00–19:00 | 2.3 m @ 12 s | 4 kn |
| Friday, Nov 27 | Epic (7.7/10) | 05:00–13:00 | 1.8 m @ 15 s | 3 kn |
| Saturday, Nov 28 | Fair (4.4/10) | 05:00–06:00 | 2.1 m @ 14 s | 14 kn |
| Sunday, Nov 29 | Fair (4.6/10) | 05:00–11:00 | 2.2 m @ 7 s | 1 kn |
| Monday, Nov 30 | Good (6.9/10) | 08:00–13:00 | 2.3 m @ 10 s | 5 kn |

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/brazil/santa-catarina/florianopolis/joaquina)
