# Snapper Rocks surf forecast

[Australia](https://spotfarer.com/surf/australia) › [Gold Coast & Northern Rivers](https://spotfarer.com/surf/australia/gold-coast-northern-rivers) › [Gold Coast](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast)

> Tuesday, Nov 17: Flat (0/10) · No good window

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Flat (0/10) | No good window | 1.6 m @ 9 s | 4 kn |
| Wednesday, Nov 18 | Good (7.1/10) | 05:00–09:00 | 1.7 m @ 9 s | 3 kn |
| Thursday, Nov 19 | Good (5.8/10) | 05:00–09:00 | 1.6 m @ 7 s | 2 kn |
| Friday, Nov 20 | Good (5/10) | 05:00–09:00 | 1.6 m @ 5 s | 1 kn |
| Saturday, Nov 21 | Epic (7.5/10) | 05:00–07:00 | 1.4 m @ 10 s | 4 kn |
| Sunday, Nov 22 | Good (7.3/10) | 06:00–09:00 | 1.2 m @ 10 s | 2 kn |
| Monday, Nov 23 | Fair (3.9/10) | 05:00–06:00 | 1.4 m @ 6 s | 6 kn |
| Tuesday, Nov 24 | Good (6/10) | 05:00–06:00 | 1.4 m @ 9 s | 8 kn |
| Wednesday, Nov 25 | Good (7/10) | 05:00–08:00 | 1.4 m @ 9 s | 6 kn |
| Thursday, Nov 26 | Good (7.1/10) | 18:00–19:00 | 1.7 m @ 10 s | 4 kn |
| Friday, Nov 27 | Good (7.1/10) | 05:00–09:00 | 1.6 m @ 9 s | 3 kn |
| Saturday, Nov 28 | Good (7.1/10) | 05:00–10:00 | 1.4 m @ 9 s | 3 kn |
| Sunday, Nov 29 | Good (5.5/10) | 05:00–09:00 | 1.3 m @ 9 s | 5 kn |
| Monday, Nov 30 | Good (6.3/10) | 18:00–19:00 | 2.6 m @ 9 s | 12 kn |

## Spots

- [Kirra](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast/kirra) · 2 km
- [The Pass](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/byron-bay/the-pass) · 53 km
- [Lennox Head](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/northern-rivers/lennox-head) · 70 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast/snapper-rocks)
