# Kirra surf forecast

[Australia](https://spotfarer.com/surf/australia) › [Gold Coast & Northern Rivers](https://spotfarer.com/surf/australia/gold-coast-northern-rivers) › [Gold Coast](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast)

> Tuesday, Nov 17: Flat (0/10) · No good window

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Flat (0/10) | No good window | 1.4 m @ 8 s | 4 kn |
| Wednesday, Nov 18 | Fair (3.2/10) | 05:00–10:00 | 1.4 m @ 8 s | 4 kn |
| Thursday, Nov 19 | Fair (3.2/10) | 05:00–09:00 | 1.4 m @ 7 s | 2 kn |
| Friday, Nov 20 | Poor (2.8/10) | 05:00–09:00 | 1.4 m @ 5 s | 1 kn |
| Saturday, Nov 21 | Poor (2.8/10) | 05:00–07:00 | 1.3 m @ 6 s | 4 kn |
| Sunday, Nov 22 | Poor (2.8/10) | 05:00–09:00 | 1.1 m @ 6 s | 2 kn |
| Monday, Nov 23 | Poor (2.2/10) | 05:00–06:00 | 1.3 m @ 6 s | 6 kn |
| Tuesday, Nov 24 | Poor (2.5/10) | 05:00–06:00 | 1.2 m @ 7 s | 8 kn |
| Wednesday, Nov 25 | Fair (3.8/10) | 05:00–14:00 | 1.3 m @ 9 s | 6 kn |
| Thursday, Nov 26 | Fair (3.8/10) | 18:00–19:00 | 1.6 m @ 9 s | 4 kn |
| Friday, Nov 27 | Fair (3.9/10) | 05:00–09:00 | 1.5 m @ 9 s | 3 kn |
| Saturday, Nov 28 | Fair (3.9/10) | 05:00–10:00 | 1.3 m @ 9 s | 2 kn |
| Sunday, Nov 29 | Poor (2.8/10) | 05:00–09:00 | 1.2 m @ 9 s | 7 kn |
| Monday, Nov 30 | Fair (3.5/10) | 05:00–19:00 | 1.3 m @ 9 s | 10 kn |

## Spots

- [Snapper Rocks](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast/snapper-rocks) · 2 km
- [The Pass](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/byron-bay/the-pass) · 53 km
- [Lennox Head](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/northern-rivers/lennox-head) · 70 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast/kirra)
