# The Pass surf forecast

[Australia](https://spotfarer.com/surf/australia) › [Gold Coast & Northern Rivers](https://spotfarer.com/surf/australia/gold-coast-northern-rivers) › [Byron Bay](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/byron-bay)

> Tuesday, Nov 17: Flat (0/10) · No good window

## Next days

| | Score | Best window | Waves | Wind |
|---|---|---|---|---|
| Tuesday, Nov 17 | Flat (0/10) | No good window | 1.6 m @ 8 s | 9 kn |
| Wednesday, Nov 18 | Fair (3.9/10) | 13:00–18:00 | 1.5 m @ 10 s | 12 kn |
| Thursday, Nov 19 | Poor (2.4/10) | 17:00–20:00 | 1.6 m @ 10 s | 11 kn |
| Friday, Nov 20 | Poor (1.9/10) | 08:00–09:00 | 1.6 m @ 8 s | 11 kn |
| Saturday, Nov 21 | Not working (1/10) | 06:00–20:00 | 1.4 m @ 10 s | 17 kn |
| Sunday, Nov 22 | Fair (4.6/10) | 08:00–09:00 | 1.2 m @ 10 s | 6 kn |
| Monday, Nov 23 | Not working (0.8/10) | 06:00–20:00 | 1.5 m @ 7 s | 21 kn |
| Tuesday, Nov 24 | Poor (1.3/10) | 06:00–10:00 | 1.4 m @ 7 s | 18 kn |
| Wednesday, Nov 25 | Good (6.1/10) | 08:00–14:00 | 1.6 m @ 9 s | 11 kn |
| Thursday, Nov 26 | Fair (3.6/10) | 06:00–09:00 | 1.9 m @ 8 s | 8 kn |
| Friday, Nov 27 | Good (5.7/10) | 06:00–10:00 | 1.6 m @ 9 s | 5 kn |
| Saturday, Nov 28 | Flat (0/10) | 06:00–20:00 | 1.4 m @ 9 s | 8 kn |
| Sunday, Nov 29 | Flat (1.2/10) | 06:00–08:00 | 1.4 m @ 9 s | 14 kn |
| Monday, Nov 30 | Good (5.1/10) | 06:00–11:00 | 1.7 m @ 6 s | 17 kn |

## Spots

- [Lennox Head](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/northern-rivers/lennox-head) · 18 km
- [Kirra](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast/kirra) · 53 km
- [Snapper Rocks](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/gold-coast/snapper-rocks) · 53 km

Forecast run: 2026-11-17 18:00 UTC · [Open the live map](https://spotfarer.com/surf/australia/gold-coast-northern-rivers/byron-bay/the-pass)
